Demo Django App for Tontine
Down is one content page of the app. In the input fields referenced by column with name Règlement enter an amount and press the sending button to see how it works.
Total Présence
10000
Total Sport
3500
Total Cotisation
40000
Total Encaissement
54500
Noms | Attendu | Règlement | Validation | Présence | Sport | Cotisation | EP | ES | EC |
---|---|---|---|---|---|---|---|---|---|
Thibaut1 | 0 | 0 | 0 | False | False | False | |||
Thibaut2 | 0 | 0 | 0 | False | False | False | |||
Cynthia | 2000 | 1000 | 15000 | False | False | False | |||
Stéphanie | 2000 | 1000 | 20000 | False | False | False | |||
Adrien | 2000 | 1000 | 5000 | False | False | False | |||
Martial | 1000 | 0 | 0 | True | True | True | |||
Queen | 2000 | 500 | 0 | True | True | True | |||
Yann | 0 | 0 | 0 | False | False | False | |||
Jiles | 1000 | 0 | 0 | True | True | True | |||
Noms | Attendu | Règlement | Validation | Présence | Sport | Cotisation | EP | ES | EC |
Private Tutor in MAchine Learning and Django Web Development
Some Images of ML-Class





